Used Toyota Highlander for Sale in Lawrence, KS
Description
Look at this 2020 Toyota Highlander XLE. Its Automatic transmission and Regular Unleaded V-6 3.5 L/211 engine will keep you going. This Toyota Highlander features the following…Look at this 2020 Toyota Highlander XLE. Its Automatic transmission and Regular Unleaded V-6 3.5 L/211 engine will keep you going. This Toyota Highlander features the following options: Front Fog Lamps, Window Grid Diversity Antenna, Wheels: 18 Machined Alloy, Wheels w/Machined w/Painted Accents Accents, Variable Intermittent Wipers w/Heated Wiper Park, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic -inc: Direct shift and electronically controlled, Transmission w/Oil Cooler, and Towing Equipment -inc: Trailer Sway Control. Stop by and visit us at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 108,334 |
| Trim | XLE |
| Stock # | PT9223B |
| VIN | 5TDGZRAH3LS008107 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Look at this 2019 Toyota Highlander . Its Automatic transmission and Regular Unleaded V-6 3.5 L/211 engine will keep you going. This Toyota Highlander comes equipped with these…Look at this 2019 Toyota Highlander . Its Automatic transmission and Regular Unleaded V-6 3.5 L/211 engine will keep you going. This Toyota Highlander comes equipped with these options: Front Fog Lamps, Wireless Phone Connectivity, Window Grid Diversity Antenna, Wheels w/Chrome-Clad Covers, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Electronic 8-Speed Automatic (ECT-i) -inc: sequential shift mode w/dynamic rev management, snow mode and uphill/downhill shift logic, and Transmission w/Driver Selectable Mode and Oil Cooler. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 94,149 |
| Trim | Limited |
| Stock # | T44050A |
| VIN | 5TDDZRFH3KS943671 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Look at this 2021 Toyota Highlander . Its Automatic transmission and Regular Unleaded V-6 3.5 L/211 engine will keep you going. This Toyota Highlander has the following options:…Look at this 2021 Toyota Highlander . Its Automatic transmission and Regular Unleaded V-6 3.5 L/211 engine will keep you going. This Toyota Highlander has the following options: Front Fog Lamps, Wireless Phone Connectivity, Window Grid Diversity Antenna, Turn-By-Turn Navigation Directions, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Direct-Shift 8-Speed Automatic -inc: Electronically controlled, Transmission w/Driver Selectable Mode and Oil Cooler, Tracker System, and Towing Equipment -inc: Trailer Sway Control. Stop by and visit us at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 101,709 |
| Trim | Limited |
| Stock # | T43974A |
| VIN | 5TDDZRBH0MS093779 |
| Exterior Color | Moon Dust |
| Interior Color | Graphite |
| Drivetrain | AWD |
Description
Check out this 2019 Toyota Highlander . Its Automatic transmission and Regular Unleaded V-6 3.5 L/211 engine will keep you going. This Toyota Highlander has the following options:…Check out this 2019 Toyota Highlander . Its Automatic transmission and Regular Unleaded V-6 3.5 L/211 engine will keep you going. This Toyota Highlander has the following options: Front Fog Lamps, Wireless Phone Connectivity, Window Grid Diversity Antenna, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Electronic 8-Speed Automatic (ECT-i) -inc: sequential shift mode w/dynamic rev management, snow mode and uphill/downhill shift logic, Transmission w/Driver Selectable Mode and Oil Cooler, and Toyota Safety Sense P. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 53,769 |
| Trim | XLE |
| Stock # | T44041A |
| VIN | 5TDJZRFH1KS571167 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Check out this 2023 Toyota Highlander . Its Automatic transmission and Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine will keep you going. This Toyota Highlander comes…Check out this 2023 Toyota Highlander . Its Automatic transmission and Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine will keep you going. This Toyota Highlander comes equipped with these options: Wireless Phone Connectivity, Window Grid Diversity Antenna, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode and Sequential Shift Control, Towing Equipment -inc: Trailer Sway Control, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, and Steel Spare Wheel. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 28,134 |
| Trim | L |
| Stock # | T42886B |
| VIN | 5TDKDRAH4PS518531 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Check out this 2024 Toyota Highlander Platinum. Its Automatic transmission and Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine will keep you going. This Toyota Highlander…Check out this 2024 Toyota Highlander Platinum. Its Automatic transmission and Intercooled Turbo Regular Unleaded I-4 2.4 L/146 engine will keep you going. This Toyota Highlander comes equipped with these options: Front Fog Lamps, Wireless Phone Connectivity, Window Grid Diversity Antenna, Wheels: 20 Painted Alloy, Turn-By-Turn Navigation Directions, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode and Sequential Shift Control, and Towing Equipment -inc: Trailer Sway Control. See it for yourself at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 38,453 |
| Trim | Platinum |
| Stock # | T43766A |
| VIN | 5TDKDRBH8RS551940 |
| Exterior Color | Moon Dust |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

