Toyota RAV4 for Sale in Lawrence, KS
of3
Description
Check out this 2019 Toyota RAV4 LE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 has the following options: Lane…Check out this 2019 Toyota RAV4 LE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 has the following options: Lane Departure Alert (LDA) Lane Departure Warning, Wireless Phone Connectivity, Wi-Fi Connect Mobile Hotspot Internet Access, Wheels: 17, Wheels w/Full Wheel Covers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, and Toyota Safety Sense (TSS) 2.0. See it for yourself at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 34,512 |
| Trim | LE |
| Stock # | PT9286 |
| VIN | JTMK1RFV9KD030994 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
Description
Come see this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 has the following options: Wi-Fi…Come see this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 has the following options: Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, and Tires: 225/65R17 AS. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 47,274 |
| Trim | XLE |
| Stock # | PT9298 |
| VIN | 2T3W1RFV5RW332278 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Come see this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 comes equipped with these options:…Come see this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 comes equipped with these options: Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, and Tires: 225/65R17 AS. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 49,253 |
| Trim | XLE |
| Stock # | PT9297 |
| VIN | 2T3W1RFVXRW329280 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Look at this 2023 Toyota RAV4 LE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 features the following options: Lane…Look at this 2023 Toyota RAV4 LE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 features the following options: Lane Departure Alert (LDA) Lane Departure Warning, Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 Steel, Wheels w/Full Wheel Covers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, and Towing Equipment -inc: Trailer Sway Control. Stop by and visit us at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 16,195 |
| Trim | LE |
| Stock # | PT9308 |
| VIN | 2T3H1RFV2PC242528 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Check out this 2025 Toyota RAV4 LE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 comes equipped with these options:…Check out this 2025 Toyota RAV4 LE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 comes equipped with these options: Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 Steel, Wheels w/Full Wheel Covers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, and Tires: 225/65R17 AS. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 19,771 |
| Trim | LE |
| Stock # | PT9322 |
| VIN | 2T3H1RFV5SC341191 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Come see this 2025 Toyota RAV4 LE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 features the following options: Wi-Fi…Come see this 2025 Toyota RAV4 LE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 features the following options: Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 Steel, Wheels w/Full Wheel Covers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, and Tires: 225/65R17 AS. Stop by and visit us at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 7,803 |
| Trim | LE |
| Stock # | PT9321 |
| VIN | 2T3H1RFV4SC345832 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Check out this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 features the following options:…Check out this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 features the following options: Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, and Tires: 225/65R17 AS. Stop by and visit us at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 42,457 |
| Trim | XLE |
| Stock # | PT9299 |
| VIN | 2T3P1RFV4RW469653 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Look at this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 features the following options: Wi-Fi…Look at this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 features the following options: Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, and Tires: 225/65R17 AS. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 20,435 |
| Trim | XLE |
| Stock # | PT9304 |
| VIN | 2T3W1RFV4RW350951 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $38,809
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $39,408
- TSRP[univ_dph_includes]
- $38,809
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $39,408
- Smart Price[Selling Price]
- $39,408
Vehicle may be in transit. Contact dealer to confirm availability date. Estimated Availability 07/21/26.
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black/Blue fabric Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black/Blue fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | SE |
| Stock # | T44302 |
| VIN | JTM6CRAV1TJ009644 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,974
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $39,573
- TSRP[univ_dph_includes]
- $38,974
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $39,573
- Smart Price[Selling Price]
- $39,573
Vehicle is in build phase. Contact dealer to confirm availability date. Estimated Availability 09/26/26.
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black/Blue fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | |
| VIN | 2T36CRAV2TW34E210 |
| Exterior Color | Storm Cloud |
| Interior Color | Black/Blue fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,249
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $39,848
- TSRP[univ_dph_includes]
- $39,249
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $39,848
- Smart Price[Selling Price]
- $39,848
Vehicle may be in transit. Contact dealer to confirm availability date. Estimated Availability 07/21/26.
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black/Blue fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | SE |
| Stock # | T44301 |
| VIN | JTM6CRAV0TD325020 |
| Exterior Color | Meteor Shower |
| Interior Color | Black/Blue fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,454
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $40,053
- TSRP[univ_dph_includes]
- $39,454
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $40,053
- Smart Price[Selling Price]
- $40,053
Vehicle is in build phase. Contact dealer to confirm availability date.
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, Storm Cloud Exterior, Black/Blue fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | |
| VIN | 2T36CRAV6TW33I314 |
| Exterior Color | Storm Cloud |
| Interior Color | Black/Blue fabric |
| Drivetrain |
of3
There are no vehicles to compare
Disclaimer
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price.
Call dealership to verify availability and options.
All prices plus tax, title & license with approved credit. TSRP includes delivery, processing, and handling fees. Dealer admin fee $599.00 not included in price. Equipment and options listed may not represent the actual vehicle options and equipment. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date.
Close 


