119 vehicles found
New Toyota Prius for Sale in Lawrence, KS
Availability: Crown Toyota Of Lawrence
Mileage | 199 |
Trim | LE |
Stock # | T35359 |
VIN | JTDKARFU9K3072224 |
Exterior Color | Supersonic Red |
Interior Color | Moonstone Fabric |
Drivetrain | FWD |
- MSRP
- $27,052
-
National RebateCustomer CashExp: 01/06/2020$2500
- - $2,500
- Crown Sale Price
- $25,833

Availability: Crown Automotive
Mileage | |
Trim | LE |
Stock # | 100317 |
VIN | JTDKARFU4K3100317 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,178

Availability: Crown Automotive
Mileage | |
Trim | LE |
Stock # | 102062 |
VIN | JTDKARFU7K3102062 |
Exterior Color | Sea Glass Pearl |
Interior Color | Harvest Beige |
Drivetrain | FWD |
- MSRP
- $26,343

Availability: Crown Automotive
Mileage | 250 |
Trim | LE |
Stock # | 10389 |
VIN | JTDKARFU4K3098388 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,372

Availability: Crown Automotive
Mileage | |
Trim | LE |
Stock # | 102415 |
VIN | JTDKARFU3K3102415 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,403

Availability: Crown Toyota Of Lawrence
Mileage | 5 |
Trim | LE AWD-e |
Stock # | T35918 |
VIN | JTDL9RFU0K3009431 |
Exterior Color | Midnight Black Metallic |
Interior Color | Harvest Beige Fabric |
Drivetrain | AWD |
- MSRP
- $27,578
-
National RebateCustomer CashExp: 01/06/2020$2500
- - $2,500
- Crown Sale Price
- $26,432

Availability: Crown Automotive
Mileage | |
Trim | LE |
Stock # | 087239 |
VIN | JTDKARFU9K3087239 |
Exterior Color | Blizzard Pearl |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $26,573

Availability: Crown Automotive
Mileage | |
Trim | LE |
Stock # | 079253 |
VIN | JTDKARFU7K3079253 |
Exterior Color | Supersonic Red |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,573

Availability: Crown Automotive
Mileage | |
Trim | LE |
Stock # | 104103 |
VIN | JTDKARFU3L3104103 |
Exterior Color | Sea Glass Pearl |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,624

Availability: Crown Automotive
Mileage | |
Trim | LE |
Stock # | 101519 |
VIN | JTDKARFUXK3101519 |
Exterior Color | Blizzard Pearl |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,738

Availability: Crown Automotive
Mileage | |
Trim | LE |
Stock # | 086353 |
VIN | JTDKARFU2K3086353 |
Exterior Color | Blizzard Pearl |
Interior Color | Moonstone |
Drivetrain | FWD |
- MSRP
- $26,738

Availability: Crown Automotive
Mileage | |
Trim | LE |
Stock # | 10393 |
VIN | JTDKARFU0L3104110 |
Exterior Color | Blizzard Pearl |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $27,049

There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price.
Call dealership to verify availability and options.
All prices plus tax, title & license with approved credit. MSRP includes delivery, processing, and handling fees. Dealer admin fee $229.00 not included in price. Equipment and options listed may not represent the actual vehicle options and equipment. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including MSRP - options, color, and accessories) could be incorrect or out of date.