2026 Vehicles for Sale in Lawrence, KS
of18
Description
Look at this 2026 Toyota Corolla LE. Its Variable transmission and Regular Unleaded I-4 2.0 L/121 engine will keep you going. This Toyota Corolla comes equipped with these…Look at this 2026 Toyota Corolla LE. Its Variable transmission and Regular Unleaded I-4 2.0 L/121 engine will keep you going. This Toyota Corolla comes equipped with these options: Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Wheels: 16 Steel w/Covers, Wheels w/Full Wheel Covers, Urethane Gear Shifter Material, Tv Tuner Pre-Wiring, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode and Sequential Shift Control, and Toyota Safety Sense (TSS) 3.0. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 235 |
| Trim | LE |
| Stock # | PT9330 |
| VIN | 5YFB4MDE0TP397598 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Check out this 2026 Toyota Corolla LE. Its Variable transmission and Regular Unleaded I-4 2.0 L/121 engine will keep you going. This Toyota Corolla comes equipped with these…Check out this 2026 Toyota Corolla LE. Its Variable transmission and Regular Unleaded I-4 2.0 L/121 engine will keep you going. This Toyota Corolla comes equipped with these options: Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Wheels: 16 Steel w/Covers, Wheels w/Full Wheel Covers, Urethane Gear Shifter Material, Tv Tuner Pre-Wiring, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode and Sequential Shift Control, and Toyota Safety Sense (TSS) 3.0. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 70 |
| Trim | LE |
| Stock # | PT9328 |
| VIN | 5YFB4MDE0TP388920 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Look at this 2026 Toyota Corolla LE. Its Variable transmission and Regular Unleaded I-4 2.0 L/121 engine will keep you going. This Toyota Corolla features the following options:…Look at this 2026 Toyota Corolla LE. Its Variable transmission and Regular Unleaded I-4 2.0 L/121 engine will keep you going. This Toyota Corolla features the following options: Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Wheels: 16 Steel w/Covers, Wheels w/Full Wheel Covers, Urethane Gear Shifter Material, Tv Tuner Pre-Wiring, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode and Sequential Shift Control, and Toyota Safety Sense (TSS) 3.0. See it for yourself at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 2,733 |
| Trim | LE |
| Stock # | PT9331 |
| VIN | 5YFB4MDE7TP385917 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Check out this 2026 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options: Wi-Fi…Check out this 2026 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options: Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronic Continuously Variable, Transmission w/Driver Selectable Mode, Toyota Safety Sense (TSS) 3.0, Tire Mobility Kit, Strut Front Suspension w/Coil Springs, and Streaming Audio. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 3,470 |
| Trim | Hybrid LE |
| Stock # | PT9266 |
| VIN | JTDBCMFE3T3134384 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Come see this 2026 Toyota Corolla Cross L. Its Variable transmission and Regular Unleaded I-4 2.0 L/121 engine will keep you going. This Toyota Corolla Cross has the following…Come see this 2026 Toyota Corolla Cross L. Its Variable transmission and Regular Unleaded I-4 2.0 L/121 engine will keep you going. This Toyota Corolla Cross has the following options: Wheels w/Full Wheel Covers, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: Direct Shift CVT, Transmission w/Driver Selectable Mode and Sequential Shift Control, Tracker System, Toyota Safety Sense (TSS) 3.0, Torsion Beam Rear Suspension w/Coil Springs, and Tires: 215/65R17 All-Season. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 266 |
| Trim | L |
| Stock # | PT9332 |
| VIN | 7MUAAAAG5TV193241 |
| Exterior Color | Celestite |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $33,840
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $34,439
- TSRP[univ_dph_includes]
- $33,840
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $34,439
- Dealer Price Adjustment
- - $1,417
- Smart Price[Selling Price]
- $33,022.04
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 2DR, Celestial Silver Metallic Exterior, Black fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | T44167 |
| VIN | 3TYJDAHN0TT049901 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,619
- Dealer Fees[Dealer Fees]
- + $599
- Dealer Adjustment
- - $500
- Advertised Price[Advertise Price]
- $35,718
- TSRP[univ_dph_includes]
- $35,619
- Dealer Fees[Dealer Fees]
- + $599
- Dealer Adjustment
- - $500
- Advertised Price[Advertise Price]
- $35,718
- Dealer Price Adjustment
- - $1,407
- Smart Price[Selling Price]
- $34,311.36
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Midnight Black Metallic Exterior, Lt. Gray SofTex® Interior, Electronically Controlled Continuously Variable…2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Midnight Black Metallic Exterior, Lt. Gray SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | T44128 |
| VIN | JTDACAAU8T3080928 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Lt. Gray SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,414
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $35,013
- TSRP[univ_dph_includes]
- $34,414
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $35,013
- Smart Price[Selling Price]
- $35,013
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE |
| Stock # | T44293 |
| VIN | 4T1DAACK2TU754799 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,924
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $35,523
- TSRP[univ_dph_includes]
- $34,924
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $35,523
- Smart Price[Selling Price]
- $35,523
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black SofTex® trim Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black SofTex® trim Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | T44242 |
| VIN | 7MUDAABG7TV194662 |
| Exterior Color | Sonic Silver |
| Interior Color | Black SofTex® trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,549
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $40,148
- TSRP[univ_dph_includes]
- $39,549
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $40,148
- Dealer Price Adjustment
- - $2,125
- Smart Price[Selling Price]
- $38,023.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black fabric with Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T44176 |
| VIN | 3TMKB5FN7TM073709 |
| Exterior Color | Ice Cap |
| Interior Color | Black fabric with Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,309
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $43,908
- TSRP[univ_dph_includes]
- $43,309
- Dealer Fees[Dealer Fees]
- + $599
- Advertised Price[Advertise Price]
- $43,908
- Smart Price[Selling Price]
- $43,908
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex®/fabric mixed media trim Interior, 1-Speed Automatic…Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex®/fabric mixed media trim Interior, 1-Speed Automatic Transmission(more)| Trim | XLE |
| Stock # | T44263 |
| VIN | JTMBDAFB7TA011684 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,203
- Dealer Fees[Dealer Fees]
- + $599
- Dealer Adjustment
- - $1,240
- Advertised Price[Advertise Price]
- $44,562.36
- TSRP[univ_dph_includes]
- $45,203
- Dealer Fees[Dealer Fees]
- + $599
- Dealer Adjustment
- - $1,240
- Advertised Price[Advertise Price]
- $44,562.36
- Dealer Price Adjustment
- - $200
- Smart Price[Selling Price]
- $44,362.36
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black and Red SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XSE Premium |
| Stock # | T44254 |
| VIN | JTDACACU5T3080169 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black and Red SofTex® |
| Drivetrain |
of18
There are no vehicles to compare
Disclaimer
Picture may not represent actual vehicle. Price varies based on Trim Levels and Options. See Dealer for in-stock inventory & actual selling price.
Call dealership to verify availability and options.
All prices plus tax, title & license with approved credit. TSRP includes delivery, processing, and handling fees. Dealer admin fee $599.00 not included in price. Equipment and options listed may not represent the actual vehicle options and equipment. Please contact the dealer directly to confirm that the information provided on this page is accurate. As the possibility for data error exists, information listed on this page (such as availability, pricing - including TSRP - options, color, and accessories) could be incorrect or out of date.
Close 



