Vehicles for Sale in Lawrence, KS
Description
Check out this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 features the following options:…Check out this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 features the following options: Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, and Tires: 225/65R17 AS. Stop by and visit us at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 42,419 |
| Trim | XLE |
| Stock # | PT9299 |
| VIN | 2T3P1RFV4RW469653 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
Come see this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 has the following options: Wi-Fi…Come see this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 has the following options: Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, and Tires: 225/65R17 AS. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 47,215 |
| Trim | XLE |
| Stock # | PT9298 |
| VIN | 2T3W1RFV5RW332278 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Come see this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 comes equipped with these options:…Come see this 2024 Toyota RAV4 XLE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 comes equipped with these options: Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access, Wheels: 17 5-Spoke Silver Alloy, Variable Intermittent Wipers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, Tracker System, Towing Equipment -inc: Trailer Sway Control, and Tires: 225/65R17 AS. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 49,208 |
| Trim | XLE |
| Stock # | PT9297 |
| VIN | 2T3W1RFVXRW329280 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Look at this 2021 Toyota RAV4 Limited. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 comes equipped with these…Look at this 2021 Toyota RAV4 Limited. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 comes equipped with these options: Lane Departure Alert (LDA) Lane Departure Warning, Front Fog Lamps, Wireless Phone Connectivity, Wheels: 19 Multi-Spoke Super Chrome Alloy, Variable Intermittent Wipers, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, and Toyota Safety Sense (TSS) 2.0. See it for yourself at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 73,427 |
| Trim | Limited |
| Stock # | T44132A |
| VIN | 2T3N1RFV8MC223366 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
Come see this 2024 Toyota Corolla Hybrid LE. Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options:…Come see this 2024 Toyota Corolla Hybrid LE. Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options: Wheels: 16 Wide Vent Steel -inc: cover, Wheels w/Full Wheel Covers, Variable Intermittent Wipers, Urethane Gear Shifter Material, Tv Tuner Pre-Wiring, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVTi) -inc: With intelligence, Transmission w/Driver Selectable Mode, and Tracker System. See it for yourself at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 39,091 |
| Trim | Hybrid LE |
| Stock # | T44083A |
| VIN | JTDBCMFE0RJ023540 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Look at this 2019 Toyota Sienna . Its Automatic transmission and Regular Unleaded V-6 3.5 L/211 engine will keep you going. This Toyota Sienna has the following options: Front Fog…Look at this 2019 Toyota Sienna . Its Automatic transmission and Regular Unleaded V-6 3.5 L/211 engine will keep you going. This Toyota Sienna has the following options: Front Fog Lamps, Window Grid And Roof Mount Diversity Antenna, Wheels: 18 Alloy, Wheels w/Machined Accents, Variable Intermittent Wipers w/Heated Wiper Park, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: Electronic 8-Speed Automatic, and Transmission w/Sequential Shift Control. See it for yourself at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 135,893 |
| Trim | XLE |
| Stock # | 118092A |
| VIN | 5TDDZ3DCXKS215723 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Look at this 2023 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla features the following options:…Look at this 2023 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla features the following options: Variable Intermittent Wipers, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVTi) -inc: With intelligence, Transmission w/Driver Selectable Mode, Tracker System, Toyota Safety Sense (TSS) 3.0, Tire Mobility Kit, and Strut Front Suspension w/Coil Springs. Stop by and visit us at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 21,086 |
| Trim | Hybrid SE |
| Stock # | T44005A |
| VIN | JTDBCMFE3P3023727 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Moonstone |
| Drivetrain | FWD |
Description
Check out this 2026 Toyota Corolla LE. Its Variable transmission and Regular Unleaded I-4 2.0 L/121 engine will keep you going. This Toyota Corolla has the following options:…Check out this 2026 Toyota Corolla LE. Its Variable transmission and Regular Unleaded I-4 2.0 L/121 engine will keep you going. This Toyota Corolla has the following options: Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Wheels: 16 Steel w/Covers, Wheels w/Full Wheel Covers, Urethane Gear Shifter Material, Tv Tuner Pre-Wiring, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode and Sequential Shift Control, and Toyota Safety Sense (TSS) 3.0. See it for yourself at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 14 |
| Trim | LE |
| Stock # | PT9261 |
| VIN | 5YFB4MDE3TP419853 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
Check out this 2026 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options: Wi-Fi…Check out this 2026 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options: Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronic Continuously Variable, Transmission w/Driver Selectable Mode, Toyota Safety Sense (TSS) 3.0, Tire Mobility Kit, Strut Front Suspension w/Coil Springs, and Streaming Audio. Stop by and visit us at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 15 |
| Trim | Hybrid LE |
| Stock # | PT9265 |
| VIN | JTDBCMFE9T3136947 |
| Exterior Color | Underground |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
Check out this 2026 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options: Wi-Fi…Check out this 2026 Toyota Corolla . Its Variable transmission and Gas/Electric I-4 1.8 L/110 engine will keep you going. This Toyota Corolla has the following options: Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access, Urethane Gear Shifter Material, Trunk Rear Cargo Access, Trip Computer, Transmission: Electronic Continuously Variable, Transmission w/Driver Selectable Mode, Toyota Safety Sense (TSS) 3.0, Tire Mobility Kit, Strut Front Suspension w/Coil Springs, and Streaming Audio. Test drive this vehicle at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 1,925 |
| Trim | Hybrid LE |
| Stock # | PT9266 |
| VIN | JTDBCMFE3T3134384 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Look at this 2020 Toyota Highlander XLE. Its Automatic transmission and Regular Unleaded V-6 3.5 L/211 engine will keep you going. This Toyota Highlander features the following…Look at this 2020 Toyota Highlander XLE. Its Automatic transmission and Regular Unleaded V-6 3.5 L/211 engine will keep you going. This Toyota Highlander features the following options: Front Fog Lamps, Window Grid Diversity Antenna, Wheels: 18 Machined Alloy, Wheels w/Machined w/Painted Accents Accents, Variable Intermittent Wipers w/Heated Wiper Park, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Automatic -inc: Direct shift and electronically controlled, Transmission w/Oil Cooler, and Towing Equipment -inc: Trailer Sway Control. Stop by and visit us at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 108,334 |
| Trim | XLE |
| Stock # | PT9223B |
| VIN | 5TDGZRAH3LS008107 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Check out this 2019 Toyota RAV4 LE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 has the following options: Lane…Check out this 2019 Toyota RAV4 LE. Its Automatic transmission and Regular Unleaded I-4 2.5 L/152 engine will keep you going. This Toyota RAV4 has the following options: Lane Departure Alert (LDA) Lane Departure Warning, Wireless Phone Connectivity, Wi-Fi Connect Mobile Hotspot Internet Access, Wheels: 17, Wheels w/Full Wheel Covers, Urethane Gear Shifter Material, Trip Computer, Transmission: 8-Speed Automatic, Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler, and Toyota Safety Sense (TSS) 2.0. See it for yourself at Crown Volkswagen, 3400 Iowa St, Lawrence, KS 66046.(more)| Mileage | 34,512 |
| Trim | LE |
| Stock # | PT9286 |
| VIN | JTMK1RFV9KD030994 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

